| House No. in 1901 Returns | Details of Houses and Outbuildings in the townland of Dunouragan in 1901, based on the information given in the House and Buildings Returns in the 1901 Census Enumerators' Returns. |
| 1* | This was the house of Robert Hyndman - classified as a second class house - had three rooms - five windows at the front of the house and may have been a storey and a half. The walls were of stone, brick or concrete and the roof was slated. A stable, a cow house, a dairy, a piggery and a workshop were associated with this house. It is difficult to say what thsi amounted to in terms of separate buildings (see note below). |
| 2* | This was the house of Hugh McGavock - classified as a second class house - had two rooms - three windows at the front of the house and was one storey. The walls were of stone, brick or concrete and the roof was slated. A stable, a cow house, a piggery and a barn were associated with this house (see note below). |
| 3 | This was the house of Donald McKay - classified as a third class house - had two rooms - two windows at the front of the house and was one storey. The walls were of stone, brick or concrete and the roof was thatched. A stable, a cow house, a piggery, a fowl house, a barn and a shed were associated with this house (see note below). |
| 4 | This was the house of Bridget McKendry - A piggery, a fowl house and a shed were associated with this house. |
| 5 | This was the house of James McKay - classified as a second class house - had two rooms - three windows at the front of the house and was one storey. The walls were of stone, brick or concrete and the roof was thatched. A stable, a cow house, and a barn were associated with this house . |
| 6 | This was the house of Mary McKay - classified as a second class house - had two rooms - two windows at the front of the house and was one storey. The walls were of stone, brick or concrete and the roof was slated. A stable and a cow house were associated with this house. |
| 7 | This was the house of Mary Jane Murray listed as belonging to Hugh Murray, her husband - classified as a second class house - had two rooms - two windows at the front of the house and was one storey. The walls were of stone, brick or concrete and the roof was slated. There were no outbuildings associated with this house. |
| 8 | This house belonged to Hugh Murray but it was uninhabited so no details of the house were given. No details of outbuildings given. |
| 9 | This house belonged to Hugh Murray but it was uninhabited so no details of the house were given. No details of outbuildings given. |
| 10 | This house belonged to Donald McKay but it was uninhabited so no details of the house were given. No details of outbuildings given. |
| Notes: | |
| There were eight houses within the cluster, three of which were unihabited in 1901. The two houses marked with an asterisk lay outside the cluster but were part of the clachan/rundale system. Note that all occupied houses were slated, except for those of the brothers Donald (Daniel Shoemaker) and James McKay which were thatched. | |
| A piggery was usually a small lean-to attached to the gable end of a building. The stable, cow house or byre and the calf house were often in one building separated by wooden partitions or low walls of stone. Barns could be separate buildings or they could be located on an upper floor above a byre, for example. Workshops and sheds were often part of another building, rather than a separate building. |